> For the complete documentation index, see [llms.txt](https://helps.ptengine.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helps.ptengine.com/cn/insight/data-center.md).

# 数据中心

多个推广渠道、不同的流量入口，让数据散落在各处，统计口径还各不相同——想弄清楚“这段时间到底发生了什么”，光是把数据对齐就很费时间。

数据中心针对最主要的分析场景预置了现成的报告：流量从哪来、落地页接得住接不住、广告投得值不值，打开就能看。所有报告都支持一键细分，随时切换到某一类人群单独看。

![数据中心“信息中心”页：顶部工具栏、趋势图与十项关键指标](https://2044586328-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnucbKsG9WGIoxCpzyoHL%2Fuploads%2Fgit-blob-ee720121ce3f2357fc1c61521fda84ab561621ab%2Finsight-data-center-readme-01.png?alt=media)

往下滚还有“流量获取”占比环图与“终端设备”分布：

![信息中心下半部分：流量获取与终端设备](https://2044586328-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnucbKsG9WGIoxCpzyoHL%2Fuploads%2Fgit-blob-cee5e3f036d1f19fe1b3cdda866508a1f31b2379%2Finsight-data-center-readme-02.png?alt=media)

***

## 想了解什么，看哪篇 <a href="#what-to-read" id="what-to-read"></a>

| 想了解什么                 | 看这篇                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 整体走势、各项指标的变化          | [趋势图](https://helps.ptengine.com/cn/insight/data-center/trend-chart.md)                                                                                                                                                                                                                                                                                                                                                                                                                        |
| 只看某一类人群（新访客、某渠道、某设备…） | [细分功能](https://helps.ptengine.com/cn/insight/data-center/segment.md)                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 时间范围、URL 过滤等通用操作      | [工具栏](https://helps.ptengine.com/cn/insight/data-center/toolbar.md)                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 现在站上有多少人、在看什么         | [实时内容](https://helps.ptengine.com/cn/insight/data-center/realtime-content.md)、[地域（实时）](https://helps.ptengine.com/cn/insight/data-center/realtime-geography.md)                                                                                                                                                                                                                                                                                                                                |
| 流量从哪些渠道来、各渠道质量如何      | [来源类型](https://helps.ptengine.com/cn/insight/data-center/traffic-source-type.md)（先看这个）、[广告](https://helps.ptengine.com/cn/insight/data-center/traffic-campaign.md)、[外部链接](https://helps.ptengine.com/cn/insight/data-center/traffic-referrer.md)、[搜索引擎](https://helps.ptengine.com/cn/insight/data-center/traffic-search-engine.md)、[社交网络](https://helps.ptengine.com/cn/insight/data-center/traffic-social.md)、[AI搜索](https://helps.ptengine.com/cn/insight/data-center/traffic-ai-search.md) |
| 投放的广告系列效果怎么样          | [营销活动的UTM标签](https://helps.ptengine.com/cn/insight/data-center/campaign-utm.md)                                                                                                                                                                                                                                                                                                                                                                                                                |
| 哪些页面被看得多、哪些页面留不住人     | [页面](https://helps.ptengine.com/cn/insight/data-center/content-page.md)、[页面组](https://helps.ptengine.com/cn/insight/data-center/content-page-group.md)                                                                                                                                                                                                                                                                                                                                         |
| 用户从哪个页面进站、进来之后表现如何    | [进入页面](https://helps.ptengine.com/cn/insight/data-center/content-entry-page.md)                                                                                                                                                                                                                                                                                                                                                                                                                |
| 用户在用什么设备、来自哪里         | [设备/制造商](https://helps.ptengine.com/cn/insight/data-center/device-maker.md)、[OS](https://helps.ptengine.com/cn/insight/data-center/device-os.md)、[浏览器](https://helps.ptengine.com/cn/insight/data-center/device-browser.md)、[分辨率](https://helps.ptengine.com/cn/insight/data-center/device-resolution.md)、[地域](https://helps.ptengine.com/cn/insight/data-center/geography.md)                                                                                                                 |

***

## 六类观测入口 <a href="#six-entry-points" id="six-entry-points"></a>

左侧导航按维度预置了报告，大体分六类：

| 入口          | 解决的问题                                      |
| ----------- | ------------------------------------------ |
| **概览**      | 从全站整体出发，一眼看清当前状态                           |
| **实时**      | 促销、新品发布这类活动进行中，实时看用户构成                     |
| **流量获取**    | 各渠道带来多少流量、转化率如何，快速判断渠道质量                   |
| **内容**      | 页面、页面组、进入页面的流量排行、停留时长、跳出率、转化率；也可以从这里直接进入热图 |
| **设备 / 地域** | 按设备、操作系统、地理位置了解用户画像                        |
| **广告**      | 按广告来源、广告系列、广告内容观测流量与转化，评估投放质量              |

***

## 六类流量来源怎么分 <a href="#five-traffic-sources" id="five-traffic-sources"></a>

| 类别       | 包含什么                                           | 能验证什么                                                                                   |
| -------- | ---------------------------------------------- | --------------------------------------------------------------------------------------- |
| **广告**   | 数字广告、邮件等线上推广，可用 UTM 标签归集                       | 渠道优化、广告效果                                                                               |
| **外部链接** | 来自博客、新闻站、测评站等的流量                               | 品牌建设、公关、合作渠道的效果                                                                         |
| **搜索引擎** | 来自 Google、百度等搜索引擎的流量                           | SEO 的效果                                                                                 |
| **社交网络** | 来自各社交平台的流量                                     | 社媒运营与口碑传播的影响                                                                            |
| **AI搜索** | 来自 ChatGPT、Perplexity 等 AI 工具的流量，**独立于搜索引擎单列** | AI 渠道带来多少人、质量如何                                                                         |
| **直接访问** | 直接输入网址、书签、重新打开标签页等                             | 取不到来源信息时，可用[渠道分组](https://helps.ptengine.com/cn/insight/setting/channel-grouping.md)再分类 |

***

## 开始之前 <a href="#before-you-start" id="before-you-start"></a>

* 数据中心的数据全部来自已部署的 Ptengine 基础代码，尚未部署请先参考 [基础代码的安装方法](https://helps.ptengine.com/cn/start-guide/quick/tag-setup.md)
* 除实时数据外，用户离开后约 30 分钟数据才会汇总显示。刚装好代码就查看，很可能还看不到数据
* 想确认代码是否正常触发，参考 [确认基础代码是否正常发送](https://helps.ptengine.com/cn/faq/start-guide/check-tag-firing.md)

***

## 注意事项 <a href="#notes" id="notes"></a>

* **实时数据只保留会话开始后 100 秒内的信息**，超过 100 秒就不再显示在实时里。会话结束后 30 分钟～1 小时汇总到趋势图；服务器繁忙时可能更久。实时的地域数据与[地域](https://helps.ptengine.com/cn/insight/data-center/geography.md)报告口径不同，长期趋势请以后者为准
* 设备列表里出现 **not set**，表示 Ptengine 暂时无法识别该设备信息——可能是新机型信息尚未收录，或来自特殊 UA 的访问
* 数据对不上时，先走一遍 [数据显示不正确时的自检清单](https://helps.ptengine.com/cn/faq/data/self-check.md)

***

## 相关页面 <a href="#related-pages" id="related-pages"></a>

* [Insight术语表](https://helps.ptengine.com/cn/insight/glossary.md) — 各指标的定义口径
* [Insight设置](https://helps.ptengine.com/cn/insight/setting.md) — IP/UA 排除、URL 合并、跨域等会影响数据的设置
